Google Pixel 9 Pro XL Description and Price in Kenya
The Google Pixel 9 Pro XL price in Kenya is Ksh:116,000. The Google Pixel 9 Pro XL runs on the Google Tensor G4 (4 nm) processor with Mali-G715 MC7 GPU. The phone has 16 GB RAM and 28GB/256GB of internal storage which is not expandable. The Google Pixel 9 Pro XL has a 6.8 inches, 1344 x 2992 pixels display with a pixel density of 482 ppi. It has Gorilla Glass protection as well.Coming to cameras, it has a 50 MP rear camera and a 42 MP front camera for selfies. It has a USB Type-C port for data syncing and charging.
There is a fingerprint sensor present on the Google Pixel 9 Pro XL as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a single SIM smartphone with support for 3G, NFC and Wi-Fi too. The Google Pixel 9 Pro XL runs on Android 14, up to 7 major Android upgrades and all this is powered by a 5060 mAh battery. It measures 162.8 x 76.6 x 8.5 mm (height x width x thickness) with a total weight of 221 grams including battery.
Google Pixel 9 Pro XL Key Features
Brand | |
Model | Pixel 9 Pro XL |
Status | Available |
Release Date | 2024, August |
BODY | |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.8 inches |
Type | LTPO OLED, 120Hz, HDR10+ |
Resolutions | 1344 x 2992 pixels, 20:9 ratio |
PPI | 486 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – GGX8B 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 – GZC4K |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – GGX8B 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – GZC4K |
Speed | HSPA, LTE-A (CA), 5G |
CAMERA | |
Rear Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF |
Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Videos | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front | 42 MP, f/2.2, 17mm (ultrawide), PDAF Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps |
HARDWARE | |
OS | Android 14, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
RAM | 16GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5060 mAh |
Removable | Non |
Talk Time | N/A |
Stand By | N/A |
Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) |
Wireless Charging | 12W wireless (w/ Qi compatible charger) Reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satellite SOS service |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GGPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 3.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global), Wi-Fi 802.11 a/b/g/n/ac/6, dual-band (India) |
NFC | Yes |
Buy more Google pixel Smartphones on our website.