Infinix Smart 8 in Kenya
Infinix Smart 8 price in Kenya is between 12000 > 13000 Ksh. The handset features a 6.6 IPS IPS LCD screen with a resolution of 720 x 1612 pixels and a 90 Hz refresh rate. It has a punch-hole cut out for the selfie camera. A Dynamic Island-lie overlay shows status updates and charging information.
The Infinix Smart 8 is powered by the Unisoc T606 chipset, a 12 nm octa-core processor with two Cortex-A75 cores and six Cortex-A55 cores. It has a Mali-G57 MP1 GPU for graphics. The processing power is sufficient for multitasking and low-setting gaming.
Infinix Smart 8 has 3GB/4GB of RAM and 64GB/128GB of internal storage, which can be expanded with a microSD card. It also has Virtual RAM, which allows the phone to use 3GB of extra memory from the storage. Thus you have sufficient storage for your videos, pictures, and other files that you deem essential and always want to be with you.
Infinix Smart 8 runs on Android 13, with Infinix’s custom XOS 13 skin on top. The XOS 13 offers Smart Panel, Game Mode, Social Turbo, and Xhide features.
It has a dual rear camera setup consisting of a 13 MP primary camera with autofocus and a 0.3 MP depth sensor. It also has a dual-LED flash, HDR, and panorama modes. The front camera is an 8 MP shooter with an LED flash.
It has a 5,000mAh battery, which supports 10W fast charging. The battery lasts up to 24 hours of talk time, 40 hours of music playback, or 15 hours of video playback. Buy Infinix Smart 8 online at best price in Kenya at Gadgets Nerd
Infinix Smart 8 specs and price in Kenya
BASIC INFO | |
Price in Kenya | Ksh.12000 - 12999 |
Model | Smart 8 |
Status | Available |
Release Date | 2023, November |
BODY | |
Colors | Black, Gold, Crystal Green and White |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.6 inches |
Type | IPS LCD, 90Hz, 500 nits (peak) |
Resolutions | 720 x 1612 pixels, 20:9 ratio |
PPI | 267 ppi density |
Multi-touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 13 MP, f/1.8, 27mm (wide), AF 0.3 MP, (depth) |
Features | Ring-LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP Yes |
HARDWARE | |
OS | Android 13 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM | 3GB/4GB |
Storage | 64GB/128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 10W wired Reverse wired |
Wireless Charging | No |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
See this product's official website to learn more .