Nokia C32 Description
Nokia C32 is a budget-friendly smartphone that combines sleek design with practical features. Boasting a vibrant X-inch display, it offers an immersive viewing experience for multimedia and browsing. The device is equipped with a reliable camera system, capturing clear photos and videos. Powered by a robust processor and ample RAM of 4GB and internal storage of 64GB. it ensures smooth performance for everyday tasks and applications. With the latest version of Android, the Nokia C32 provides access to a wide range of apps and services. Additionally, its long-lasting battery and durable build make it a reliable companion for users seeking affordability without compromising functionality.
Nokia C32 specs and price in kenya
BASIC INFO | |
Price ksh:16500 | |
Brand | Nokia |
Model | C32 |
Status | Available |
Release Date | 2023, February |
BODY | |
Dimensions | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in) |
Weight | 199.4 g (7.02 oz) |
Colors | Charcoal, Autumn Green, Beach Pink |
Body Material | Glass front, glass back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | Splash and dust resistant |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, (wide), AF 2 MP, (macro) |
Features | LED flash, HDR |
Videos | 1080p@30fps |
Front | 8 MP 1080p@30fps |
HARDWARE | |
OS | Android 13 (Go edition) |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Charger | 10W wired |
Wireless Charging | – |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm jack Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 4.2, A2DP |
GPS | GPS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n |
NFC | No |